| Feature | Amp Gizmo | Effect Gizmo | Mini Amp Gizmo | Mini Effect Gizmo | Rack Gizmo | Y-Not |
|---|---|---|---|---|---|---|
| Switches effects | ✓ | ✓ | ✓ | |||
| Controls amp channel switching | ✓ | ✓ | ✓ | |||
| Special Features | Click Stopper* | Click Stopper* | Click Stopper* | A/B/Y switches between amps | ||
| Audio Loop Switching (for switching effects) | ||||||
| Total Number of Audio Loops | 12 | 5 | 8 | 1 A/B/Y switch | ||
| Number of Series-Connected Loops | 8 (4/4 split*) | 5 | 4 | |||
| Number of Independent Loops | 4 | 4 | 1 A/B/Y switch | |||
| Number of stereo loops | 4 (optionally 12*) | 4 (optionally 8*) | ||||
| Function Switching (for controlling channel switching amplifiers) | ||||||
| Number of Function Switches | 8 | 8 | 8 | |||
| Number of 1/4" switching jacks | 4 | |||||
| Number of 8-pin switching jacks | 1 | 1 | 2 | |||
| Dimensions | 8.5x6.5x1.65" 21.6x16.5x4.1cm (½ rack space*) |
19x7.25x1.75" 48.3x18.5x4.5cm (1 rack space) |
4x4x1.5" 10.2x10.2x3.8cm |
8.5x3.25x1.6" 21.6x8.9x4.1cm (½ rack space*) |
19x7.25x1.75" 48.3x18.5x4.5cm (1 rack space) |
4x4x1.5" 10.2x10.2x3.8cm |